New Honda VT750S – Affordable Custom Motorcycling
Thursday, June 17th, 2010The all-new Honda VT750S is now available, priced at just £5,845 on the road.
With its retro looks and metallic grey colouring, the VT750S is a motorcycle for riders of all experience levels with, according to Honda, “a comfortable riding position and great all-round manageable performance”.
Powering the new VT750S is a liquid-cooled, V-twin of 745cc. The motor boasts Honda’s latest PGM-FI fuel-injection system to help fuel economy and lower emissions, but in keeping with the classic styling, the V-twin features finned barrels for that ‘air-cooled’ look. Honda say the engine is designed to give optimum performance in the low to mid-section of the rev-range.
The frame uses a, steel double cradle design, whilst steering geometry has been specifically chosen to provide the rider with feedback and neutral handling, aided by a 19-inch front and 16-inch/150mm rear wheel. 41mm forks and twin shocks, which are adjustable for pre-load, should give a smooth ride, and add to the classic look. A large 296mm front brake disc is aided by a 180mm drum at the rear.
Honda claim the look of the motorcycle is “one of a classic naked street motorcycle from the 1960s and 1970s”. It has an upright riding position, chrome finished headlight, twin exhausts, wire-spoked wheels and teardrop tank that they see as all hinting to a bygone age of motorcycling, but now brought right up to date and all with the reassurance of Honda reliability, performance and build-quality.
| Engine | |
| Type | Liquid-cooled 4-stroke 6-valve SOHC 52° V-twin |
| Displacement | 745cm3 |
| Bore x Stroke | 79 x 76mm |
| Compression Ratio | 9.6: 1 |
| Max. Power Output | 32.2kW/5,500min-1 (95/1/EC) |
| Max. Torque | 62Nm/3,250min-1 (95/1/EC) |
| Idling Speed | 1,200min-1 |
| 3litres | |
| Fuel System | |
| Carburation | PGM-FI electronic fuel injection with automatic choke |
| Throttle Bore | 34mm |
| Aircleaner | Viscous, cartridge-type mesh net filter |
| Fuel Tank Capacity | 10.7litres |
| Fuel Consumption | 24.4km/l (15.2m/l / 68.9mpg – WMTC Mode *) |
| Electrical System | |
| Ignition System | Fully transistorised electronic |
| Ignition Timing | 8° BTDC (idle) ~ 50° BTDC (5,250min-1) |
| Sparkplug Type | DPR7EA-9 (NGK); X22EPR-U9 (DENSO) |
| Starter | Electric |
| Battery Capacity | 12V/11.2AH |
| ACG Output | 399W |
| Headlight | 12V, 55W x 1 (low)/60W x 1 (high) |
| Drivetrain | |
| Clutch | Wet, multiplate with coil springs |
| Clutch Operation | Mechanical; cable-actuated |
| Transmission Type | 5-speed |
| Primary Reduction | 1,666 (65/39) |
| Gear Ratios | 3,166 (38/12) |
| 2 | 2,000 (34/17) |
| 3 | 1,500 (30/20) |
| 4 | 1,173 (27/23) |
| 5 | 1,041 (25/24) |
| Final Reduction | 2,235 (38/17) |
| Final Drive | O-ring sealed chain |
| Frame | |
| Type | Double-cradle; steel tube |
| Chassis | |
| Dimensions (LxWxH) | 2,285 x 870 x 1,135mm |
| Wheelbase | 1,560mm |
| Caster Angle | 32° 30′ |
| Trail | 134mm |
| Turning Radius | 3.2m |
| Seat Height | 750mm |
| Ground Clearance | 155mm |
| Kerb Weight | 232kg (F: 104kg; R: 128kg) |
| Max. Carrying Capacity | 187kg |
| Loaded Weight | 419kg |
| Suspension | |
| Type Front | 41mm telescopic fork, 118mm axle travel |
| Rear | Dual conventional dampers with 5-step adjustable spring preload, 90mm axle travel |
| Wheels | |
| Type Front | Steel rim/wire spoke |
| Rear | Steel rim/wire spoke |
| Rim Size Front | 19M/C x MT2.15 |
| Rear | 16M/C x MT3.5 |
| Tyre Size Front | 100/90-19M/C () |
| Rear | 150/80B-16M/C () |
| Brakes | |
| Type Front | 296 x 6mm hydraulic disc with dual-piston caliper and sintered metal pads |
| Rear | 180mm leading/trailing drum |
- Honda VT 750 S 2010
- Honda VT 750 S 2010
- Honda VT 750 S 2010
- Honda VT 750 S 2010
- Honda VT 750 S 2010






